HS Codes For IPMs
Types of IPMs | Applicable HS Codes | |
---|---|---|
Gold | Bar or Wafer | a) Monetary Gold - 71082000 b) Non-Monetary Gold - 71081300 |
Gold | Ingot | a) Monetary Gold - 71082000 b) Non-Monetary Gold - 71081210 |
Gold | Coin | 71189010 |
Silver | Bar or Wafer | 71069200 |
Silver | Ingot | 71069100 |
Silver | Coin | 71181010 or 71189020 |
Platinum | Bar or Wafer | 71101900 |
Platinum | Ingot | 71101110 |
Platinum | Coin | 71181090 or 71189090 |
https://www.iras.gov.sg/irashome/Schemes/GST/Approved-Refiner-and-Consolidator-Scheme–ARCS-/
*Monetary gold refers to gold exchanged between national or international monetary authorities or authorised banks.